1.7 KiB
1.7 KiB
title, type, status, domain
| title | type | status | domain |
|---|---|---|---|
| Attribute | OpenSpec | Draft | Customer Management |
Attribute
Requirement Definition
Provides a consolidated view of all attributes assigned to a customer, account, or card, populated by batch processes or Campaign Rules.
Process Flow
Pre-Conditions
- Users must have access rights in the "Attribute" module.
Business Rules
Data Schema
Attribute Value Detail
| Field Name | Description | Logic Type | Constraints / Rules |
|---|---|---|---|
| Attribute Group | Group of attribute. | String | Read-only. |
| Attribute ID | Attribute ID. | String | Read-only. |
| Attribute Name | Attribute Name. | String | Read-only. |
| Entity | Client, Product_Account, or Card. | Enum | Read-only. |
| Entity ID | CIF Number, PA Number, or Card Number based on Entity. | String | Read-only. |
| Account Type | Required for Account attribute. | String | Read-only. |
| Attribute Value | Value of the attribute. | String/Number | Read-only. |
| Effective Date From | Start date. | Date | Read-only. |
| Effective Date To | End date. | Date | Read-only. |
Linked Campaign Details
Lists Campaign Rules referencing this attribute.
| Field Name | Description | Logic Type | Constraints / Rules |
|---|---|---|---|
| Campaign ID | Campaign ID. | String | Read-only. |
| Campaign Name | Name of Campaign. | String | Read-only. |
| Campaign Rule | Campaign Rules ID. | String | Read-only. |
| Campaign Rule Name | Name of Campaign Rule. | String | Read-only. |
| Effect Date | Effective from and to dates. | Date | Read-only. |
Execution
- View-only screen.
- Data from
ATTRIBUTE_VALUEtable. - Filterable by Entity level and effective dates. Only effective records listed by default.
Exception Flow
- N/A